KEY THE METAL IDOL BGM DATA DISC for first & second programKEY THE METAL IDOL BGM DATA DISC for first & second programKEY THE METAL IDOL BGM DATA DISC for first & second program

People

Track List

Disc 1 (CD) [PCCG-00345-1]

  1. 1 - M-1a (1:07)
  2. 2 - M-1b (1:07)
  3. 3 - M-3 (2:10)
  4. 4 - M-5 (1:52)
  5. 5 - M-7 (2:02)
  6. 6 - M-8 (1:38)
  7. 7 - M-12 (1:34)
  8. 8 - M-14 (2:08)
  9. 9 - M-15 (1:32)
  10. 10 - M-16 (1:33)
  11. 11 - M-17 (1:41)
  12. 12 - M-18 (1:32)
  13. 13 - M-19 (1:37)
  14. 14 - M-20 (1:18)
  15. 15 - M-21 (1:56)
  16. 16 - M-22 (2:02)
  17. 17 - M-23 (1:57)
  18. 18 - M-24 (1:44)
  19. 19 - M-26 (2:22)
  20. 20 - M-33 (2:26)
  21. 21 - M-35a (2:16)
  22. 22 - M-35b (2:16)
  23. 23 - M-35c (2:11)
  24. 24 - M-36 (2:42)
  25. 25 - M-37 (2:41)
  26. 26 - M-38a (2:07)
  27. 27 - M-38b (1:59)
  28. 28 - M-38c (1:35)
  29. 29 - M-41 (1:34)
  30. 30 - M-42 (1:33)
  31. 31 - M-43 (1:23)
  32. 32 - M-46 (1:36)
  33. 33 - M-47a (1:54)
  34. 34 - M-47b (1:43)
  35. 35 - M-48 (1:36)
  36. 36 - M-50 (1:48)

Disc 2 (Mini CD) [PCCG-00345-2]

  1. 1 - B-1 (0:11)
  2. 2 - B-2 (0:14)
  3. 3 - B-3 (0:15)
  4. 4 - C-1 (0:10)
  5. 5 - C-2 (0:16)
  6. 6 - C-3 (0:12)
  7. 7 - F (2:44)
  8. 8 - G (1:15)
  9. 9 - H-1 (1:39)
  10. 10 - H-2 (1:45)
  11. 11 - H-3 (2:11)
  12. 12 - I-1 (0:45)
  13. 13 - I-2 (0:45)
  14. 14 - I-3 (0:46)
  15. 15 - SECOND PROGRAM予告編 (3:09)